SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308


TAX SALE NO. 373 August 26 - August 31, 2023
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
26 0134331200000 $10,600.00
36 0135251430000 $8,700.00
40 0136151290000 $10,900.00
50 0137103290000 $105,200.00
61 0139051010000 $54,900.00
127 0151021060000 $8,300.00
134 0151261130000 $2,900.00
157 0155021430000 $3,600.00
158 0155022010000 $3,700.00
167 0160124120000 $12,500.00
171 0163261360000 $12,100.00
177 0181094050000 $35,100.00
178 0181581010000 $111,200.00
182 0183091220000 $38,500.00
185 0185062110000 $7,200.00
187 0185153200000 $2,850.00
188 0185156010000 $3,200.00
196 0185401050000 $20,100.00
199 0186091100000 $12,600.00
214 0186166030000 $2,800.00
325 0268453060000 $38,100.00
358 0279301100000 $28,100.00
361 0280052090000 $48,000.00
379 0288241300000 $294,100.00
381 0288261130000 $312,100.00
395 0295025120000 $12,100.00
397 0295031010000 $181,400.00
401 0295153030000 $7,100.00
402 0295153040000 $7,300.00
417 0301174170000 $15,000.00
423 0306123400000 $133,100.00
449 030707192T005 $1,500.00
450 030707192T046 $2,100.00
451 030707201T145 $1,900.00
468 030707209T118 $1,350.00
477 030707210T242 $1,100.00
480 030707211T122 $1,150.00
481 030707211T144 $1,050.00
491 030707212T286 $1,100.00
494 030707215T139 $1,400.00
514 030812172T019 $3,000.00
515 0309144080000 $65,300.00
540 0314075310000 $3,300.00
541 0314124010000 $2,100.00
545 0314205010000 $11,400.00
547 0314291110000 $18,000.00
548 0314291120000 $17,700.00
549 0314291190000 $25,700.00
550 0314291220000 $21,800.00
566 0315022010000 $1,800.00
571 0315035320000 $1,900.00
579 0315043350000 $1,500.00
588 0315052490000 $1,900.00
593 0315055590000 $1,900.00
594 0315061200000 $1,850.00
595 0315061280000 $1,850.00
597 0315061650000 $3,100.00
601 0315063250000 $1,500.00
603 0315157200000 $6,300.00
604 0315157210000 $7,100.00
611 0319651340000 $10,100.00
613 0321011140000 $7,100.00
616 0323394010000 $11,500.00
617 0323422310000 $3,600.00
628 0327134060000 $8,600.00
629 0327144150000 $4,900.00
638 0328272020000 $12,100.00
645 0330037010000 $3,850.00
648 0330051130000 $5,900.00
668 0330092300000 $3,000.00
695 0330181440000 $3,700.00
698 0330207150000 $4,000.00
699 0330207160000 $4,000.00
708 0331104020000 $197,100.00
710 0331151500000 $4,700.00
711 0331152260000 $4,300.00
712 0331157380000 $5,900.00
713 0331157460000 $3,700.00
743 0332012270000 $4,100.00
744 0332015020000 $5,100.00
746 0332024330000 $14,000.00
750 0332075700000 $4,000.00
760 033308218T511 $2,450.00
773 033308221T348 $1,950.00
774 033308221T368 $1,400.00
775 033308221T426 $2,550.00
783 033308223T285 $3,550.00
786 033308223T376 $2,250.00
791 033308224T440 $1,250.00
794 033308268T179 $1,250.00
800 033308269T284 $1,250.00
801 033308269T287 $1,200.00
804 033308269T329 $1,100.00
818 033308271T172 $2,550.00
823 033308271T281 $2,850.00
825 033308271T333 $2,850.00
836 0334112100000 $9,100.00
837 0334112120000 $10,000.00
840 0334212060000 $13,100.00
860 0338251090000 $6,100.00
867 0339132050000 $5,800.00
873 0339165130000 $4,800.00
875 0339193240000 $5,700.00
889 0339247270000 $6,300.00
893 0340123350000 $4,000.00
895 0340182030000 $3,900.00
898 0340184020000 $6,300.00
899 0340222030000 $4,200.00
900 0340233310000 $5,700.00
906 0341241190000 $3,800.00
907 0341241200000 $2,500.00
908 0341242270000 $2,700.00
911 0341244060000 $2,200.00
912 0342031140000 $3,000.00
922 0342121090000 $3,150.00
924 0342121560000 $3,150.00
930 0342165060000 $5,100.00
934 0342204060000 $3,200.00
937 0342283310000 $3,050.00
957 0343052470000 $3,050.00
962 0343062070000 $6,200.00
969 0343161220000 $9,900.00
970 0343161230000 $11,400.00
989 0345145330000 $7,700.00
992 0345154150000 $7,400.00
1000 0357303170000 $170,800.00
1002 0395035250000 $47,700.00
1003 0395044030000 $42,500.00
1004 0395044170000 $40,300.00
1005 0395044180000 $40,100.00
1006 0395072280000 $26,000.00
1017 0398252030000 $276,100.00
1020 0405411120000 $16,200.00
1021 0405431190000 $4,050.00
1022 0405711700000 $27,300.00
1027 0408163030000 $94,000.00
1038 0416011120000 $6,700.00
1042 0417222070000 $3,200.00
1044 0417291060000 $2,050.00
1045 0417481010000 $4,700.00
1046 0417481120000 $4,300.00
1047 0417514020000 $3,600.00
1048 0417515030000 $3,600.00
1049 0417542010000 $4,200.00
1050 0418011830000 $54,000.00
1053 0418081110000 $4,500.00
1054 0418081260000 $21,300.00
1055 0418173150000 $8,600.00
1056 0418211290000 $2,300.00
1057 0418278030000 $21,400.00
1058 0418281060000 $3,400.00
1059 0418301260000 $3,900.00
1060 0419041670000 $2,100.00
1063 0419061310000 $4,600.00
1064 0419201010000 $13,400.00
1066 0420142660000 $5,600.00
1067 0420201030000 $7,100.00
1068 0420202090000 $5,900.00
1070 0420241360000 $3,450.00
1072 0420251340000 $3,400.00
1073 0420251360000 $3,400.00
1077 0420301290000 $5,800.00
1078 0421061120000 $10,200.00
1079 0421061130000 $9,000.00
1080 0421061140000 $9,300.00
1082 0422043080000 $8,300.00
1096 0426102300000 $20,400.00
1099 0426131400000 $12,600.00
1101 0428101040000 $56,900.00
1102 0432041070000 $11,600.00
1104 0434032150000 $10,400.00
1106 0434311070000 $53,200.00
1109 0435062110000 $4,700.00
1111 0435083520000 $7,200.00
1112 0435107270000 $12,200.00
1113 0435174080000 $9,200.00
1114 0435175130000 $19,500.00
1118 0435611300000 $19,100.00
1119 0436041450000 $4,600.00
1120 0436162120000 $39,800.00
1122 0436271470000 $2,100.00
1124 0437243230000 $44,900.00
1125 0437306120000 $76,200.00
1128 0439013440000 $26,800.00
1136 0446032080000 $6,000.00
1137 0447211180000 $4,100.00
1138 0447331020000 $2,100.00
1139 0447372110000 $4,500.00
1142 0447412240000 $3,800.00
1143 0447562330000 $2,200.00
1148 0449292060000 $16,100.00
1150 0449552040000 $12,700.00
1151 0449552130000 $12,700.00
1152 0449571030000 $21,100.00
1155 0450201200000 $20,200.00
1164 0451361130000 $14,600.00
1166 0451531480000 $15,300.00
1168 0452051290000 $10,300.00
1171 0452154350000 $12,600.00
1172 0452351200000 $7,000.00
1173 0452351590000 $11,100.00
1174 0452361410000 $2,100.00
1177 0453105310000 $9,200.00
1178 0453181410000 $3,700.00
1179 0453311310000 $3,000.00
1180 0453471120000 $4,000.00
1183 0454311210000 $11,100.00
1196 0454531110000 $2,100.00
1200 0457013340000 $9,400.00
1201 0457103410000 $16,600.00
1204 0457211030000 $8,900.00
1205 0457221110000 $8,800.00
1206 0458042550000 $12,200.00
1207 0458083070000 $6,000.00
1209 0458122500000 $16,300.00
1210 0458122520000 $15,200.00
1211 0458122600000 $17,800.00
1212 0458122610000 $7,100.00
1213 0458151310000 $8,600.00
1214 0458213400000 $16,400.00
1215 0458323030000 $13,200.00
1216 0458324060000 $15,100.00
1221 0459341490000 $25,000.00
1222 0459341530000 $25,000.00
1224 0460121070000 $32,700.00
1229 0460493190000 $17,500.00
1234 0461441130000 $5,600.00
1237 0462075260000 $7,800.00
1239 0462251070000 $11,600.00
1242 0462361010000 $4,400.00
1243 0462581270000 $16,100.00
1246 0462651190000 $10,800.00
1247 0463041110000 $29,100.00
1250 0463171180000 $13,100.00
1251 0463171190000 $10,400.00
1252 0463481040000 $53,100.00
1253 0463481160000 $112,100.00
1254 0464022270000 $6,900.00
1256 0464291650000 $2,250.00
1257 0465082030000 $6,600.00
1258 0465111310000 $18,100.00
1259 0465171280000 $10,300.00
1260 0465264040000 $7,000.00
1261 0465305030000 $4,000.00
1262 0465334070000 $3,700.00
1263 0465493020000 $10,100.00
1264 0465495080000 $10,100.00
1265 0465574070000 $20,600.00
1267 0466081080000 $62,100.00
1271 0467031200000 $11,300.00
1272 0467031270000 $5,700.00
1277 0467221140000 $5,200.00
1278 0467241090000 $4,100.00
1279 0467242250000 $5,100.00
1280 0467242630000 $4,100.00
1281 0467251080000 $4,900.00
1282 0467252190000 $14,000.00
1283 0467283170000 $4,700.00
1284 0467293080000 $6,700.00
1285 0467293090000 $10,100.00
1289 0467471070000 $5,300.00
1290 0467491240000 $5,400.00
1291 0467512070000 $9,100.00
1292 0467531070000 $17,100.00
1293 0467583030000 $96,100.00
1294 0467602030000 $75,200.00
1295 0467781230000 $3,700.00
1296 0467781290000 $3,900.00
1297 0467781330000 $3,800.00
1298 0467781350000 $3,850.00
1299 0467781410000 $3,800.00
1300 0467781460000 $3,750.00
2967 0468091010000 $10,800.00
2968 0468091030000 $14,300.00
2969 0468271310000 $4,100.00
2973 0469061170000 $2,950.00
2974 0469121130000 $14,300.00
2977 0470162440000 $13,800.00
2978 0470162460000 $10,100.00
2979 0472101210000 $1,600.00
2980 0472101400000 $8,600.00
2981 0472171310000 $50,100.00
2987 0472331700000 $18,100.00
3004 0478337030000 $60,100.00
3015 0485093020000 $11,300.00
3017 0485101020000 $14,450.00
3018 0485111080000 $2,000.00
3019 0485139110000 $75,050.00
3021 0485164040000 $2,100.00
3022 0485164050000 $15,200.00
3024 0485182020000 $21,600.00
3026 0485184060000 $17,100.00
3027 0485185020000 $9,550.00
3028 0485193050000 $11,500.00
3034 0486103080000 $3,500.00
3035 0486121060000 $4,650.00
3036 0486123070000 $3,600.00
3037 0486125050000 $2,000.00
3038 0486125060000 $4,000.00
3039 0486144040000 $2,300.00
3040 0486151100000 $10,600.00
3043 0486185110000 $3,750.00
3044 0486187010000 $2,800.00
3048 0488043060000 $3,200.00
3049 0488075670000 $5,200.00
3050 0488151180000 $13,600.00
3051 0489082020000 $12,600.00
3053 0489192050000 $6,600.00
3054 0489192160000 $2,100.00
3055 0489211200000 $6,200.00
3056 0489261540000 $6,100.00
3057 0489271360000 $2,800.00
3058 0489271380000 $2,800.00
3059 0489271630000 $3,000.00
3060 0489271640000 $2,300.00
3061 0489271670000 $2,100.00
3062 0490042560000 $6,200.00
3065 0490121210000 $13,800.00
3067 0490183560000 $2,600.00
3068 0490222030000 $6,200.00
3075 0492021330000 $20,000.00
3076 0492032230000 $3,050.00
3078 0492141160000 $7,600.00
3079 0492271050000 $2,300.00
3080 0492291280000 $2,150.00
3084 0492351020000 $7,000.00
3085 0492352070000 $5,900.00
3086 0492372070000 $10,300.00
3087 0492411140000 $4,400.00
3088 0492424020000 $4,200.00
3089 0492434090000 $3,000.00
3090 0492471150000 $7,000.00
3091 0492481040000 $8,600.00
3092 0492493030000 $8,500.00
3098 0493086510000 $6,600.00
3099 0493123350000 $5,600.00
3104 0495071090000 $15,500.00
3106 0495113270000 $3,800.00
3108 0495143380000 $11,400.00
3109 0496082200000 $4,000.00
3113 0496171220000 $2,900.00
3114 0496181210000 $2,800.00
3115 0497021300000 $2,600.00
3125 0498201250000 $4,200.00
3126 0498251050000 $5,000.00
3127 0498261120000 $4,200.00
3128 0498276040000 $3,300.00
3129 0498381030000 $6,200.00
3130 0498412030000 $6,200.00
3131 0498424060000 $6,100.00
3168 0507101030000 $11,300.00
3172 0515082060000 $9,700.00
3174 0515163330000 $22,100.00
3175 0515272070000 $10,500.00
3176 0516021190000 $9,100.00
3178 0516271190000 $10,800.00
3181 0518071160000 $22,000.00
3190 0521031370000 $7,300.00
3193 0521101080000 $5,500.00
3214 0528081270000 $6,400.00
3215 0528092110000 $11,900.00
3216 0528092320000 $9,700.00
3220 0530231500000 $8,000.00
3224 0531141050000 $19,800.00
3228 0531212460000 $10,600.00
3234 0532262070000 $25,300.00
3236 0533023480000 $18,400.00
3237 0533051130000 $7,000.00
3238 0533061170000 $22,100.00
3241 0537183080000 $6,200.00
3260 0541171160000 $2,200.00
3261 0542061440000 $3,200.00
3262 0542091370000 $2,000.00
3263 0542091470000 $2,200.00
3264 0542091510000 $2,100.00
3272 0544491170000 $5,800.00
3314 0572321320000 $7,700.00
3316 0573251030000 $27,000.00
3318 0581091280000 $38,400.00
3324 0585521050000 $22,500.00
3325 0586502100000 $28,400.00
3333 0588531060000 $327,100.00
3334 0588551130000 $25,800.00
3345 0590182100000 $8,700.00
3346 0590192020000 $9,700.00
3347 0590192090000 $9,600.00
3349 0590252170000 $8,000.00
3350 0590262090000 $9,800.00
3351 0591181030000 $3,000.00
3352 0591211140000 $3,600.00
3353 0591221090000 $3,000.00
3354 0592331140000 $11,000.00
3355 0592351250000 $8,100.00
3357 0592401020000 $3,700.00
3359 0592561030000 $21,600.00
3365 0594171030000 $101,600.00
3366 0595102040000 $45,300.00
3371 0596271190000 $20,000.00
3373 0597061320000 $66,900.00
3375 0598103180000 $15,800.00
3377 0599021660000 $10,500.00
3379 0599381040000 $28,600.00
3383 0601134040000 $17,200.00
3384 0601161250000 $111,500.00
3386 0601362120000 $28,100.00
3389 0601571070000 $8,200.00
3395 0603241090000 $21,300.00
3396 0603261170000 $33,400.00
3397 0603271010000 $30,300.00
3399 0604191150000 $8,100.00
3401 0605011060000 $23,300.00
3402 0605031040000 $24,100.00
3403 0605132150000 $26,300.00
3404 0605132160000 $24,100.00
3408 0606042100000 $28,500.00
3409 0607121090000 $18,700.00
3410 0607131260000 $28,300.00
3411 0607161020000 $8,600.00
3412 0607161040000 $4,200.00
3413 0607181160000 $13,900.00
3415 0607292030000 $90,100.00
3417 0608101040000 $19,200.00
3419 0610311040000 $7,600.00
3420 0611021110000 $6,900.00
3421 0611061320000 $39,200.00
3423 0611221130000 $13,000.00
3424 0611241180000 $7,400.00
3425 0611271130000 $25,200.00
3427 0611271240000 $10,000.00
3428 0611281100000 $20,100.00
3429 0611291330000 $22,200.00
3430 0611291720000 $20,000.00
3432 0612031140000 $11,400.00
3435 0612291160000 $10,100.00
3436 0612301090000 $10,100.00
3437 0612312140000 $9,200.00
3439 0613101110000 $6,700.00
3440 0613101230000 $6,800.00
3441 0613102230000 $5,600.00
3442 0613111160000 $5,400.00
3443 0613232080000 $16,300.00
3444 0613232160000 $12,700.00
3445 0614271060000 $5,350.00
3446 0615086060000 $10,600.00
3447 0615102050000 $8,200.00
3448 0615121120000 $8,200.00
3449 0615123180000 $17,300.00
3450 0615124170000 $9,800.00
3451 0615132050000 $7,600.00
3454 0615183270000 $14,300.00
3457 0616098100000 $111,800.00
3459 0616172050000 $14,100.00
3462 0617042110000 $14,100.00
3463 0617122010000 $13,100.00
3464 0617125150000 $7,800.00
3466 0617293060000 $24,100.00
3469 0618343020000 $12,500.00
3470 0619041090000 $3,150.00
3472 0619091050000 $5,700.00
3473 0619091070000 $5,400.00
3474 0619091110000 $3,200.00
3476 0619091160000 $3,200.00
3484 0619211130000 $3,200.00
3485 0619211140000 $3,200.00
3486 0619211180000 $5,700.00
3487 0619231010000 $3,650.00
3488 0619241200000 $3,350.00
3491 0619281200000 $3,800.00
3494 0620261090000 $3,150.00
3505 0622081360000 $16,300.00
3507 0622201140000 $10,100.00
3508 0622251190000 $95,600.00
3509 0622251410000 $12,100.00
3512 0623024120000 $26,700.00
3514 0623071030000 $10,300.00
3519 0623251070000 $8,600.00
3520 0623271160000 $12,300.00
3522 0623381040000 $7,800.00
3523 0623411010000 $16,100.00
3524 0624101060000 $20,100.00
3528 0624194160000 $8,700.00
3529 0624211040000 $7,000.00
3530 0624211070000 $6,200.00
3531 0624212080000 $6,700.00
3532 0624212190000 $7,200.00
3533 0624213190000 $7,000.00
3534 0624251010000 $6,700.00
3537 0624324010000 $5,300.00
3543 0625371090000 $5,700.00
3547 0626121170000 $6,100.00
3548 0626321520000 $8,100.00
3550 0626341090000 $4,700.00
3552 0626342100000 $4,400.00
3553 0626342160000 $4,800.00
3554 0627021160000 $11,200.00
3555 0627041220000 $12,300.00
3557 0627042110000 $3,400.00
3561 0628041070000 $7,600.00
3564 0628091110000 $7,600.00
3565 0628101190000 $4,100.00
3566 0628161210000 $3,200.00
3567 0628171570000 $7,600.00
3568 0628191140000 $3,600.00
3570 0629161490000 $12,800.00
3572 0629232210000 $40,100.00
3575 0630031130000 $8,100.00
3577 0630252370000 $5,900.00
3578 0630301210000 $15,200.00
3580 0631331140000 $32,000.00
3581 0631331220000 $35,000.00
3583 0632131720000 $19,200.00
3585 0632271050000 $19,900.00
3586 0633031050000 $5,700.00
3589 0633071400000 $10,500.00
3590 0633181070000 $20,400.00
3591 0633271240000 $9,200.00
3592 0633301450000 $5,500.00
3596 0635521470000 $2,350.00
3597 0635581280000 $14,100.00
3601 0645121140000 $17,000.00
3604 0646061130000 $2,600.00
3605 0646061190000 $4,100.00
3609 0646181210000 $7,800.00
3610 0646296030000 $4,700.00
3612 0646314300000 $2,300.00
3618 0646333030000 $3,100.00
3619 0647022210000 $1,550.00
3621 0647111100000 $5,800.00
3623 0647163010000 $3,300.00
3624 0647172010000 $3,300.00
3626 0647286010000 $2,850.00
3627 0647361150000 $3,200.00
3632 0649333070000 $5,000.00
3642 0651261640000 $2,800.00
3645 0651271390000 $2,750.00
3646 0651271610000 $4,500.00
3667 0659221500000 $3,100.00
3670 0659263180000 $2,000.00
3671 0659263290000 $2,200.00
3823 1049232200000 $138,100.00
3901 1210202190000 $3,100.00
3902 1212091050000 $16,600.00
3910 2328405020000 $57,000.00
3912 2350476260000 $26,700.00
3924 3036391220000 $25,900.00
3926 3036441020000 $21,100.00
3937 3038021200000 $30,100.00
3946 3064461030000 $162,400.00
3953 3067431150000 $78,900.00
3963 3068391120000 $29,000.00
3966 3069221110000 $68,100.00
3974 3069551130000 $15,700.00
3987 3080141440000 $67,400.00
3988 3080192250000 $67,800.00
3989 3080212180000 $36,100.00
3994 3087671050000 $60,800.00
4000 3091322250000 $253,100.00
4006 3097351040000 $11,700.00
4010 3098191030000 $14,000.00
4014 3099341150000 $28,900.00
4015 3099351210000 $35,800.00
4019 3101581030000 $17,000.00
4020 3102291150000 $15,100.00
4036 3130411080000 $27,300.00
4043 3200331010000 $16,200.00
4044 3200361030000 $19,200.00
4045 3210321230000 $19,100.00
4046 0185351450000 $20,600.00
4047 030707165T004 $1,050.00
4051 030707169T009 $1,100.00
4061 030707179T027 $1,200.00
4065 030707182T038 $1,100.00
4066 030707183T024 $1,150.00
4068 030707186T040 $1,100.00
4075 030812172T036 $3,950.00
4081 0330023140000 $6,200.00
4088 0330083270000 $2,800.00
4089 0330083350000 $2,800.00
4090 0330096120000 $2,750.00
4091 0330104130000 $2,800.00
4093 0332023110000 $6,100.00
4094 0332052110000 $4,300.00
4105 033308268T426 $1,200.00
4113 0339225480000 $6,350.00
4114 0343056080000 $2,350.00
4120 0625271390000 $4,700.00

There were 586 Parcels Sold